CASTING
We are dealing with rapidly changing business environment with rich experience and unique passion.
Since 1978, SUNGHO METAL is producing yearly 50,000 tons of automotive part and various industrial items through state-of-the-art technology and decades of expertise.
- Gyeongju Factory
Product - Gyeongju Factory
Production Facility - Yeongcheon Factory
Product - Yeongcheon Factory
Production Facility - Certificate
Automotive parts
-
DIFF CASE
-
DIFF CASE CUP
-
DIFF CASE
-
DIFF CASE COVER
-
DIFF CASE COVER
-
DIFF CASE COVER
-
ENG SUPT BRKT
-
TM SUPT BRKT
-
ENGINE BEARING CAP
-
ENG BALANCE SHFAT
-
8”BRAKE DRUM
-
PINION FLANGE
Industrial parts
-
63DT SUPPORT
-
112DT SUPPORT
-
9UX SLEEVE
Production facilities
Facility | Brand(Model) | Capacity | NO. | Remark |
---|---|---|---|---|
High Frequency Induction Furnace |
Inductotherm | 6T 4,500Kw |
2 | 1Source 2Body |
Vertical Molding M/C |
Loramendi (VMM6080) |
600×850×150~500 | 1 | - |
Automatic Pouring System |
Koins | 2.5T/Charge | 1 | - |
Sand Mixer | Eirch | (RV24/R24) | 2 | - |
Continuous Shot Blasting M/C |
(CND17) | 20T/Hr | 1 | - |
MCT Auto grinding M/C | KWANGDONG | 6 | 4 | - |
Trimming M/C | KWANGDONG | 100T | 5 | - |
Test equipment
Equipment | Model | Spec. | NO. | Maker | Remark |
---|---|---|---|---|---|
Spectrometer | GVM-514 | 18Channel | 1 | SHIMADZU | Japan |
Optical microscope | PMEU | ×1,000 | 1 | OLIMPUS | Japan |
Nodularity Testing Machine | UVT -7 | 60MHZ / 1GS/s | 1 | NK SYSTEM | Japan |
Universal testing Machine | DTU-900MHA | 30TON | 1 | DAE KYUNG | Korea |
Hardness testing Machine | - | 3,000kg | 2 | KYUNG | Korea |
Sand Testing Machine | - | - | 1 | JEAIL | Korea |
AUTOMOTIVE PARTS
-
ENG-SUPT BRKT
-
ENG-MTG BRKT
-
TM-SUPT BRKT
-
DIFF. CASE
-
DIFF. CASE-CUP(4WD)
-
DIFF. CASE-CUP(2WD)
-
BALANCE SHAFT
-
BEARING BRKT
-
BEARING CAP
-
CALIPER
-
CARRIER
-
ENG BEARING CAP
-
COVER, DIFF CASE
-
BRAKE PISTON
-
STATE SHAFT
Industrial parts
-
CASING
-
COVER
-
CASE
-
SWASH PLATE
-
CARRIER
-
GAS V/V BODY
-
SPINDELOHR
-
FEDERFILZ
-
COVER ROD
Production Facilities
Facility | Model | Spec. | NO. | Maker | Remark |
---|---|---|---|---|---|
HF Induction Furnace | DWIM-3500-250D | 3500KW-5T DUAL | 4 | Dawonsys | Korea |
Vertical Aromatic Molding Machine | DISA 2013 MK 4B | 535×650×120~340 | 1 | DISA | Denmark |
Horizontal Automatic Molding Machine | SMS 6050 R | 500×600×150~200 | 1 | KOYO | Japan |
Sand Mixer | SAM-10-120 | 90T/HR | 1 | DISA | Denmark |
Sand Cooler | DWF 1750×4400 | 90T/HR | 1 | KUTTNER | Germany |
Continuous Shot Blasting Machine | SKCND14-638 | 8T/HR | 1 | Sekwang | Korea |
SKCND14-43 | 4T/HR | 1 | Sekwang | Korea | |
Shot Blasting Machine | SYA-10A | 1T/BATCH | 3 | Seyang | Korea |
Trimming Machine | KPHS-100 | 100T | 5 | KWANGDONG | Korea |
Auto Grinding MCT | K-62 | - | 3 | KWANGDONG | Korea |
Test Equipment
Facility | Model | Spec. | NO. | Maker | Remark |
---|---|---|---|---|---|
Spectrometer | GVM-514 | 18Channel | 1 | SHIMADZU | Japan |
C. E Meter | - | C,Si | 2 | NISABU | Japan |
Microscope | PMEU | ×50~×1000 | 1 | OLIMPUS | Japan |
Nodularity Testing Machine | UVT -3 | 60MHZ / 1GS/s | 1 | NK SYSTEM | Japan |
Ultrasonic Tester | DMV-DL | - | 1 | KRAUTKRAMER | Germany |
Universal Testing Machine | TRU-30 | 30T | 1 | DAE KYUNG | Korea |
Hardness Testing Machine | - | 3000kg | 2 | DAE KYUNG | Korea |
ISO/TS16949


